|
DISTRIBUTION INFORMATION
|
| Fund | Net Investment Income |
Short-Term Capital Gains |
Long-Term Capital Gains |
Total Distribution |
| Emerging Markets - Advisor Shares | $0.0905 | None | None | $0.0905 |
| Global Value | $0.2034 | None | None | $0.2034 |
| International | $0.2458 | None | None | $0.2458 |
| International Small Cap | $0.1166 | None | None | $0.1166 |
| International Value | $0.4245 | None | None | $0.4245 |
| Mid Cap | None | None | None | None |
| Mid Cap Value | $0.0661 | None | None | $0.0661 |
| Opportunistic Growth | None | None | None | None |
| Opportunistic Value | $0.0358 | None | None | $0.0358 |
| Small Cap | None | None | None | None |
| Small Cap Value | $0.0158 | None | None | $0.0158 |
| Fund | Short-Term | Long-Term (28% Tax Rate) |
Ordinary Income | Total Distribution |
Reinvest NAV |
| International | None | None | None | None | None |
| Small Cap | $0.1030 | None | None | $0.1030 | $13.18 |
| Fund | Short-Term | Long-Term (28% Tax Rate) |
Ordinary Income | Total Distribution |
Reinvest NAV |
| International | $0.0961 | None | $0.0184 | $0.1145 | $13.01 |
| Small Cap | $1.0369 | $0.0343 | None | $1.0712 | $13.25 |
| Fund | Short-Term | Long-Term (20% Tax Rate) |
Long-Term (28% Tax Rate) |
Ordinary Income | Total Distribution |
Reinvest NAV |
| International | $0.9201 | $0.0313 | $0.1776 | $0.1975 | $1.3265 | $12.51 |
| Mid Cap | $0.7870 | None | None | None | $0.7870 | $11.75 |
| Small Cap | $0.7569 | $0.7331 | $1.0886 | None | $2.5786 | $14.13 |
| Small Cap Value | None | None | None | None | None | None |
| Fund | Short-Term | Long-Term (20% Tax Rate) |
Long-Term (28% Tax Rate) |
Ordinary Income | Total Distribution |
Reinvest NAV |
| International | $0.0628 | $0.1815 | None | $0.0355 | $0.2798 | $12.91 |
| Mid Cap | $1.2673 | None | None | None | $1.2673 | $10.98 |
| Small Cap | $0.4584 | $0.5019 | None | None | $0.9603 | $9.89 |
| Small Cap Value | $0.5307 | None | $0.0080 | None | $0.5387 | $8.54 |
| Fund | Short-Term | Long-Term (20% Tax Rate) |
Ordinary Income | Total Distribution |
Reinvest NAV |
| International | $0.2751 | $0.2643 | $0.0235 | $0.5629 | $22.16 |
| Mid Cap | $0.7991 | $0.0265 | None | $0.8256 | $18.22 |
| Small Cap | None | None | None | None | None |
| Small Cap Value | $0.3439 | $0.0047 | $0.0271 | $0.3757 | $9.81 |
| Fund | Short-Term | Long-Term | Ordinary Income | Total Distribution |
Reinvest NAV |
| International | $2.4455 | $1.1049 | $0.0000 | $3.5504 | $21.70 |
| Mid Cap | $0.8861 | $0.1432 | $0.0000 | $1.0293 | $27.94 |
| Small Cap | $0.2620 | $0.4005 | $0.0000 | $0.6625 | $13.05 |
| Small Cap Value | $0.4145 | $0.0716 | $0.0527 | $0.5388 | $10.94 |
| Fund | Short-Term | Long-Term | Ordinary Income | Total Distribution |
Reinvest NAV |
| International | None | None | $0.0651 | $0.0651 | $17.81 |
| Mid Cap | None | None | None | None | $24.25 |
| Mid Cap Value | $0.0847 | None | None | $0.0847 | $9.67 |
| Small Cap | $0.0445 | $0.0128 | None | $0.0573 | $12.44 |
| Small Cap Value | $0.4302 | $0.2764 | $0.0164 | $0.7230 | $11.75 |
| Fund | Short-Term | Long-Term | Ordinary Income | Total Distribution |
| International | None | None | $0.1005 | $0.1005 |
| International Small Cap | $0.0239 | None | None | $0.0239 |
| International Value | None | None | None | None |
| Mid Cap | None | None | None | None |
| Mid Cap Value | None | None | None | None |
| Small Cap | None | $0.0628 | None | $0.0628 |
| Small Cap Value | $0.1388 | $0.3574 | None | $0.4962 |
| Fund | Short-Term | Long-Term | Ordinary Income | Total Distribution |
| International | None | None | $0.1755 | $0.1755 |
| International Small Cap | $0.3655 | $0.1234 | $0.0356 | $0.5245 |
| International Value | $0.2994 | None | $0.0902 | $0.3896 |
| Mid Cap | None | None | None | None |
| Mid Cap Value | $0.1367 | $0.1009 | None | $0.2376 |
| Small Cap | None | None | None | None |
| Small Cap Value | $0.0388 | $0.1652 | None | $0.2040 |
| Fund | Net Investment Income |
Short-Term Capital Gains |
Long-Term Capital Gains |
Total Distribution |
| International | $0.1230 | None | None | $0.1230 |
| International Small Cap | $0.1176 | $1.1261 | $0.6450 | $1.8887 |
| International Value | $0.1088 | $0.1246 | $0.0842 | $0.3176 |
| Mid Cap | None | None | None | None |
| Mid Cap Value | $0.0011 | $0.1459 | $0.1579 | $0.3049 |
| Small Cap | None | $0.0357 | $0.4961 | $0.5318 |
| Small Cap Value | None | $0.4828 | $1.2947 | $1.7775 |
| Fund | Net Investment Income |
Short-Term Capital Gains |
Long-Term Capital Gains |
Total Distribution |
| International | $0.4104 | None | None | $0.4104 |
| International Small Cap | $0.1988 | $0.6869 | $1.1930 | $2.0787 |
| International Value | $0.4734 | $0.2538 | $0.3457 | $1.0729 |
| Mid Cap | None | $0.1608 | $1.1690 | $1.3298 |
| Mid Cap Value | $0.0127 | $0.6365 | $0.1830 | $0.8322 |
| Small Cap | None | $0.3042 | $0.2672 | $0.5714 |
| Small Cap Value | None | $0.5945 | $1.7208 | $2.3153 |
| Fund | Net Investment Income |
Short-Term Capital Gains |
Long-Term Capital Gains |
Total Distribution |
| International Value | $0.0204 | $0.0339 | None | $0.0543 |
| Mid Cap Value | $0.0109 | None | None | $0.0109 |
| Fund | Net Investment Income |
Short-Term Capital Gains |
Long-Term Capital Gains |
Total Distribution |
| International | $0.4104 | None | None | $0.4104 |
| International Small Cap | $0.1988 | $0.6869 | $1.1930 | $2.0787 |
| International Value | $0.4530 | $0.2199 | $0.3457 | $1.0186 |
| Mid Cap | None | $0.1608 | $1.1690 | $1.3298 |
| Mid Cap Value | None | $0.6365 | $0.1830 | $0.8195 |
| Small Cap | None | $0.3042 | $0.2672 | $0.5714 |
| Small Cap Value | None | $0.5945 | $1.7208 | $2.3153 |
| Fund | Net Investment Income |
Short-Term Capital Gains |
Long-Term Capital Gains |
Total Distribution |
| Mid Cap Value | $0.0018 | None | None | $0.0018 |
| Fund | Net Investment Income |
Short-Term Capital Gains |
Long-Term Capital Gains |
Total Distribution |
| International | $0.4348 | None | $2.3278 | $2.7626 |
| International Small Cap | $0.7006 | $0.5167 | $3.2480 | $4.4653 |
| International Value | $0.4436 | $0.5508 | $0.7312 | $1.7256 |
| Mid Cap | None | $0.1611 | $3.3109 | $3.4720 |
| Mid Cap Value | $0.0561 | $0.5559 | $0.6249 | $1.2369 |
| Opportunistic Value | $0.0263 | $0.0941 | None | $0.1204 |
| Small Cap | None | $0.2433 | $0.1158 | $0.3591 |
| Small Cap Value | None | $0.8039 | $1.6615 | $2.4654 |
Expanded Distribution Information |
||||
| Fund | Net Investment Income |
Short-Term Capital Gains |
Long-Term Capital Gains |
Total Distribution |
| Global Value | None | None | None | None |
| International | $0.2033 | $0.4679 | $4.0021 | $4.6733 |
| International Small Cap | $0.2045 | $0.5106 | $2.9229 | $3.6380 |
| International Value | $0.5086 | $0.7365 | $0.9334 | $2.1785 |
| Mid Cap | None | $0.8638 | $5.0357 | $5.8995 |
| Mid Cap Value | $0.0805 | $0.8075 | $1.5220 | $2.4100 |
| Opportunistic Value | $0.1352 | $0.6935 | $0.1841 | $1.0128 |
| Small Cap | None | $0.5489 | $1.3031 | $1.8520 |
| Small Cap Value | None | $0.9288 | $2.1642 | $3.0930 |
| Fund | Net Investment Income |
Short-Term Capital Gains |
Long-Term Capital Gains |
Total Distribution |
| Emerging Markets - Advisor Shares | $0.1152 | $0.0091 | None | $0.1243 |
| Global Value | $0.0528 | None | None | $0.0528 |
| International | $0.1875 | $0.1086 | $0.5959 | $0.8920 |
| International Small Cap | $0.1638 | $0.0374 | $0.1659 | $0.3671 |
| International Value | $0.2108 | None | None | $0.2108 |
| Mid Cap | None | None | $0.2754 | $0.2754 |
| Mid Cap Value | $0.0241 | None | $0.1239 | $0.1480 |
| Opportunistic Growth | None | None | None | None |
| Opportunistic Value | $0.0845 | None | None | $0.0845 |
| Small Cap | None | None | $0.0169 | $0.0169 |
| Small Cap Value | None | None | $0.3185 | $0.3185 |
| Fund | Net Investment Income |
Short-Term Capital Gains |
Long-Term Capital Gains |
Total Distribution |
| Emerging Markets - Advisor Shares | $0.0905 | None | None | $0.0905 |
| Global Value | $0.2034 | None | None | $0.2034 |
| International | $0.2458 | None | None | $0.2458 |
| International Small Cap | $0.1166 | None | None | $0.1166 |
| International Value | $0.4245 | None | None | $0.4245 |
| Mid Cap | None | None | None | None |
| Mid Cap Value | $0.0661 | None | None | $0.0661 |
| Opportunistic Growth | None | None | None | None |
| Opportunistic Value | $0.0358 | None | None | $0.0358 |
| Small Cap | None | None | None | None |
| Small Cap Value | $0.0158 | None | None | $0.0158 |
| Q. | Why may the price of a share decline when a distribution is made? | ||||||||||||||||||||||||||||||
| A. | Throughout the year the net asset value of Fund shares (NAV) includes the Fund's net income and realized (and unrealized) gains and losses. When the Fund's net income or net realized gains are distributed to shareholders, the NAV is reduced by the amount of the distribution. | ||||||||||||||||||||||||||||||
| Q. | Does this decline in the net asset value mean my account is worth less? | ||||||||||||||||||||||||||||||
| A. |
A distribution does not decrease the value of your account if distributions are reinvested. By reinvesting your distributions you buy additional shares on the day of the distribution. Because the total number of shares in your account increases in proportion to the value of the distribution, the additional shares compensate for the share price decline. If you elected to have distributions paid to you in cash, you have the same total value; however it's now in two places, the account and the cash you received.
Here's an example: Fund ABC has an NAV of $10. The Fund has realized a profit of $0.50 a share during the year from the sale of securities. When the $0.50 profit is paid to shareholders as a distribution, the NAV will decline to $9.50. You either have more shares that were purchased with the $0.50 distribution, at $9.50 a share, or $0.50 per share paid out directly to you if you did not elect reinvestment of distributions. Look at the two tables that follow showing the before and after value of an account that reinvests distributions and one that has them paid out. Example: "Reinvested Distributions"
Example: "Distributions Paid Out"
Note: Distributions occur independently of price fluctuations in a fund. On the day the distribution is made, the value of the securities in the fund may go up or down and this price movement may affect the NAV of the fund. |
||||||||||||||||||||||||||||||
| Q. | Are fund distributions taxable? | ||||||||||||||||||||||||||||||
| A. | In general, fund distributions are taxable for most non-retirement accounts and are not taxable for retirement accounts (IRAs, etc.). Reinvested dividends and dividends paid in cash are treated similarly. Consult your tax advisor or accountant to determine if your distributions are taxable. | ||||||||||||||||||||||||||||||
| Q. | When will I receive my IRS Form 1099-DIV? | ||||||||||||||||||||||||||||||
| A. | In general, Artisan Funds mails 1099-DIV forms in January.
Some accounts (including nontaxable accounts like IRAs) do not receive 1099-DIV forms. |
||||||||||||||||||||||||||||||
| Q. | When are distributions paid? | ||||||||||||||||||||||||||||||
| A. | In general, dividends and capital gains are declared and distributed at least annually. Click here for specific information. |
||||||||||||||||||||||||||||||
| Q. | How do Artisan's international funds deal with foreign taxes? | ||||||||||||||||||||||||||||||
| A. | The Funds currently do not expect to pass through foreign tax credits. Instead, each Fund expects to take the deduction, such that the income distributed to shareholders (and reported on Form 1099-DIV) will be reduced by the amount of the foreign taxes paid. | ||||||||||||||||||||||||||||||
| Q. | What help can I receive from the IRS? | ||||||||||||||||||||||||||||||
| A. | Many of your tax questions can be answered by a visit to the Internal Revenue Service website or a phone call. To download forms, instructions and publications, you can access the IRS website at www.irs.gov. To receive recorded tax information, 24 hours a day, on a variety of federal tax topics, you can call 800.829.4477. | ||||||||||||||||||||||||||||||
| Q. | Do any Artisan Funds report income from Direct U.S. Government Obligations? | ||||||||||||||||||||||||||||||
| A. | None of the Artisan Funds report income from Direct U.S. Government Obligations. | ||||||||||||||||||||||||||||||
| CLOSE |
| CLOSE |
| CLOSE |
| CLOSE |
| CLOSE |
| CLOSE |
